Recently added item(s)
SANTAK Castle Series On-line UPS (Long backup) 6KVA
SANTAK Castle Series On-line UPS (Long backup) 10KVA
Backup: Long/Standard
Model: C6KS( Long)
Model: C6K(Standard)
Brand: SANTAK (an Eaton brand UPS)
SANTAK Castle Series On-line UPS (Long backup) 6KVA | |||||
Brand: SANTAK (an Eaton brand) | |||||
Model: C6KS | |||||
Country of Origin: USA | |||||
Country of Manufacturer/Shipment: China | |||||
Capacity: 6000VA/5400W | |||||
Topology | Double conversion topology on-line UPS | ||||
Control System | DSP control technology | ||||
Installation Design | Tower |
Call For Price
Description
SANTAK Castle Series On-line UPS (Long backup) 6KVA
SANTAK Castle Series On-line UPS (Long backup) 6KVA | |||||
Brand: SANTAK (an Eaton brand) | |||||
Model: C6KS | |||||
Country of Origin: USA | |||||
Country of Manufacturer/Shipment: China | |||||
Capacity: 6000VA/5400W | |||||
Topology | Double conversion topology on-line UPS | ||||
Control System | DSP control technology | ||||
Installation Design | Tower | ||||
Input | Input voltage range | 120~275 VAC | |||
Input frequency range | 40Hz-70Hz | ||||
Input connection | Single phase with ground | ||||
Input power factor | ≥0.99 | ||||
Output | Output Power Factor | 0.9 | |||
Output voltage | 220VAC | ||||
Output voltage tolerance | ±1 % | ||||
Output connection | Single phase with ground | ||||
Current Crest Ratio | 3:1 (max.) | ||||
Output frequency range | 50/60Hz±0.2 Hz | ||||
Output THDV | <2 % (linear load ) | ||||
<4 % (non-linear load ) | |||||
Output Power Connection | Terminal Block | ||||
Output waveform | Pure sinewave | ||||
Overload capability | line mode | 1min @105%~125% load | |||
battery mode | 30S@125%~150% load | ||||
0.5S @ >150% load | |||||
Efficinecy | Line mode | Up to 94% | |||
Battery mode | Up to 98% | ||||
Battery and charger | Battery quantity | 16 PCs (External ) | |||
Battery capacity | depends on customer configuration | ||||
Backup time | |||||
Charge current | 4A Super Charger | ||||
Display | LCD | load rating / battery capacity / input / output / operating mode/Fault conditions | |||
Product Performance & Design | Brand new power electronic design and Innovative thermal design, High efficiency, strong adaptability. Humanized design, Tailor-made, Super low audible noise, UPS noise can go as low as 47dB when working in normal environment, providing a silent working environment for you | ||||
Communication and monitoring | Communication port | RS232 stanard offer, USB optional | |||
Extendable communication card | Dry Contact Card,USB card, MODBUS card and NMC (SNMP) card are optional | ||||
Software | Winpower | ||||
Physical parameters | Product dimension (WxDxH)mm | 212*500*420 | |||
Product weight (Kg) | 14 | ||||
Storage Temperature | -25°C~55°C | ||||
Environment | Operating temperature | 0-40℃ | |||
Operating humidity | 20-90%(no condesation) | ||||
Audible noise | <50dB @ 1 meters 1 | ||||
EMC Standard | EN62040-2:2005/GB7260-2:2009 | ||||
Safety Standard | EN62040-1:2008+A1:2013 | ||||
YD Standard | YD/T1095-2008/CQC3108-2011 | ||||
Certifications and standard | IEC61000, IEC62040,CE | ||||
Warranty | UPS # 2-Years and External Battery standard warranty. |
Reviews
There are no reviews yet.